Menadžer: Miguel Cardoso
Nadimak: The Brazilians
Srednje Ime: Sundowns
Nadimak: SUN
Godina Osnivanja: 1970
Stadion: Loftus Stadium (51,762)
Liga: Premier Soccer League
Lociran: Pretoria
Država: Južna Afrika
# | Drž | Igrač | Poz | Godine | Oc | |
---|---|---|---|---|---|---|
14 | Denis Onyango | GK | 39 | 77 | ||
32 | Ronwen Williams | GK | 33 | 83 | ||
20 | Grant Kekana | D(RC) | 32 | 83 | ||
18 | Themba Zwane | AM(RLC) | 35 | 82 | ||
5 | Mosa Lebusa | D(LC) | 32 | 79 | ||
8 | Bongani Zungu | DM,M,AM(C) | 32 | 79 | ||
30 | Reyaad Pieterse | GK | 32 | 75 | ||
40 | Rivaldo Coetzee | D,DM(C) | 28 | 78 | ||
27 | Thapelo Morena | D,DM,M,AM(R) | 31 | 82 | ||
6 | Brian Onyango | D(C) | 30 | 74 | ||
11 | Marcelo Allende | M(C),AM(RLC) | 25 | 81 | ||
70 | Tashreeq Matthews | AM(RL),F(RLC) | 24 | 77 | ||
10 | Lucas Ribeiro | AM,F(RC) | 26 | 81 | ||
0 | Matías Esquivel | DM(C),M,AM(RC) | 25 | 80 | ||
38 | Peter Shalulile | AM(RL),F(RLC) | 31 | 83 | ||
0 | Arthur Sales | F(C) | 22 | 75 | ||
4 | Teboho Mokoena | DM,M(C) | 28 | 83 | ||
25 | Khuliso Mudau | D,DM,M(R) | 29 | 83 | ||
23 | Rushine de Reuck | D(C) | 28 | 80 | ||
21 | Sphelele Mkhulise | M(C),AM(RLC) | 28 | 78 | ||
35 | Neo Maema | AM(RLC) | 29 | 81 | ||
34 | Mothobi Mvala | D,DM(C) | 30 | 83 | ||
17 | Aubrey Modiba | D,DM,M,AM(L) | 29 | 83 | ||
39 | Lebohang Maboe | AM,F(RLC) | 30 | 78 | ||
45 | Thembinkosi Lorch | AM(RLC) | 31 | 78 | ||
0 | Kegan Johannes | D(RC),DM(R) | 23 | 78 | ||
33 | Thapelo Maseko | M(C),AM(RLC) | 21 | 78 | ||
24 | Sipho Mbule | M,AM(C) | 26 | 78 | ||
0 | Iqraam Rayners | AM(RL),F(RLC) | 29 | 80 | ||
41 | Terrence Mashego | D,DM(L) | 26 | 78 | ||
44 | Zuko Mdunyelwa | D,DM(RL) | 23 | 78 | ||
0 | Sammy Seabi | M(C) | 30 | 77 | ||
0 | Katlego Mohamme | D(C) | 26 | 74 | ||
36 | Jody February | GK | 28 | 76 | ||
19 | Bathusi Aubaas | D,DM(C) | 29 | 78 | ||
0 | Kobamelo Kodisang | AM,F(RLC) | 25 | 80 | ||
13 | Abdelmounaim Boutouil | D(LC) | 27 | 79 | ||
0 | Luvuyo Phewa | AM,F(RLC) | 25 | 74 | ||
28 | Abubeker Nasir | AM(RL),F(RLC) | 24 | 75 | ||
43 | Divine Lunga | D(LC),DM,M(L) | 29 | 77 | ||
0 | Etiosa Ighodaro | AM(R),F(RC) | 23 | 77 | ||
7 | Lesiba Nku | AM(RL),F(RLC) | 29 | 75 | ||
0 | Siyanda Msani | D,DM,M(L) | 23 | 75 | ||
0 | Siyabonga Mabena | AM(RLC) | 17 | 70 | ||
0 | Siyanda Nyanga | M(C) | 24 | 72 | ||
0 | Ntandoyenkosi Nkosi | AM(RLC) | 20 | 68 |
Ništa
Vlasnik | |
Ne postoji član osoblja za ovaj tip. |
Predsjednik kluba | |
Ne postoji član osoblja za ovaj tip. |
Trener | |
Ne postoji član osoblja za ovaj tip. |
Fizioterapeut | |
Ne postoji član osoblja za ovaj tip. |
Skaut | |
Ne postoji član osoblja za ovaj tip. |
Istorija Lige | Titles | |
Premier Soccer League | 7 |
Istorija Kupa | Titles | |
Nedbank Cup | 3 |
Istorija Kupa | ||
Nedbank Cup | 2008 | |
Nedbank Cup | 1998 | |
Nedbank Cup | 1986 |
Rivali Kluba | |
Supersport United |