Činjenice o Igraču
Uredi
Puno Ime | Birama Ndoye |
---|---|
Klub | Nepoznat |
Godine | 26 |
Datum rođenja | 17 April 1994 |
Nacija | |
Visina (cm) | 180 |
Masa (kg) | 73 |
Hair Colour | Crno |
Hairstyle | Cropped |
Skin Colour | Dark Brown |
Facial Hair | Clean |
Squad Number | Nije postavljeno |
82 | + - |
Player Action Image
No Player Action image uploaded

Postaviti sliku
Igračevi Atributi
Uredi
No votes have been made for this player
FC Sion Squad
# | Drž | Igrač | Poz | Godine | Oc | |
---|---|---|---|---|---|---|
99 | ![]() | HOARAU, Guillaume | F(C) | 36 | 83 | |
26 | ![]() | DIÉ, Serey | DM,M,AM(C) | 36 | 83 | |
27 | ![]() | MARTIĆ, Ivan | D,DM,M(R) | 30 | 80 | |
18 | ![]() | FICKENTSCHER, Kevin | GK | 32 | 80 | |
- | ![]() | FACCHINETTI, Mickaël | D,DM,M(L) | 29 | 82 | |
23 | ![]() | TOSETTI, Matteo | M,AM(RL) | 28 | 82 | |
19 | ![]() | ADRYAN, Tavares ![]() | AM(RLC) | 26 | 83 | |
21 | ![]() | IAPICHINO, Dennis | D,DM,M(L) | 30 | 80 | |
- | ![]() | LACROIX, Léo ![]() | D(C) | 28 | 82 | |
2 | ![]() | ROSSI, Raphael | D(C) | 30 | 79 | |
97 | ![]() | CAVARÉ, Dimitri | D(RC) | 25 | 80 | |
17 | ![]() | KARLEN, Gaëtan | AM,F(RLC) | 27 | 80 | |
68 | ![]() | RUIZ, Jean | D,DM,M(C) | 22 | 79 | |
14 | ![]() | GRGIĆ, Anto | DM,M,AM(C) | 24 | 82 | |
5 | ![]() | BAMERT, Jan | D(C) | 22 | 82 | |
7 | ![]() | CLEMENZA, Luca ![]() | M(C),AM(RLC) | 23 | 82 | |
- | ![]() | ARAZ, Musa | DM,M,AM(C) | 27 | 78 | |
3 | ![]() | ANDERSSON, Mattias | D(RC) | 22 | 73 | |
31 | ![]() | LUAN, Patrick | F(C) | 22 | 78 | |
- | ![]() | PINGA, Aimery | AM,F(C) | 23 | 78 | |
1 | ![]() | FAYULU, Timothy | GK | 21 | 73 | |
9 | ![]() | ULDRIĶIS, Roberts | AM,F(C) | 22 | 80 | |
23 | ![]() | NSAKALA, Alexandre | D,DM,M(R) | 20 | 70 | |
4 | ![]() | SAINTINI, Nathanael | D(C) | 20 | 73 | |
30 | ![]() | ABDELLAOUI, Ayoub | D(LC) | 27 | 82 | |
8 | ![]() | BALTAZAR, Oliveira | M(C),AM(RLC) | 20 | 78 | |
- | ![]() | DAOUDOU MSA, Nasser | AM(RL),F(RLC) | 22 | 77 | |
90 | ![]() | PHILIPPE, Costa | F(C) | 20 | 73 | |
- | ![]() | WAKATSUKI, Yamato Pos | AM(RL),F(RLC) | 19 | 65 | |
29 | ![]() | KHASA, Jared | AM,F(RL) | 23 | 76 | |
28 | ![]() | BUCHARD, Damien | GK | 20 | 70 | |
4 | ![]() | VLASENKO, Nikita Pos | D(C) | 19 | 70 | |
13 | ![]() | KABASHI, Arian | D(C) | 24 | 73 | |
77 | ![]() | THELER, Sandro | D,DM,M(L) | 20 | 74 | |
64 | ![]() | ANDRÉ, Edgar | DM,M,AM(C) | 21 | 74 | |
79 | ![]() | RODRIGUES, Mauro | M(C),AM(RLC) | 19 | 72 | |
72 | ![]() | DOLDUR, Siyar ![]() | M,AM(C) | 20 | 75 | |
11 | ![]() | STOJILKOVIC, Filip | F(C) | 21 | 75 |
Pozicija igrača
Uredi
pozicija | D,DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Igrač je | Dešnjak |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Proslost Igraca
Datum | Klub | Rejting |
---|---|---|
2020-03-20 | FC Sion | 82 |
2015-04-21 | FC Sion | 82 |
2014-05-08 | FC Sion | 80 |
Izvještaji Igrača
Nema poznatih izvještaja igrača za ovog igrača