Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Tapuwa Kapini | GK | 40 | 72 | |
Elvis Chipezeze | GK | 34 | 72 | |
Washington Arubi | GK | 39 | 78 | |
Erick Chipeta | D(C) | 34 | 78 | |
Munashe Garananga | D(C) | 23 | 78 | |
Teenage Hadebe | D(C) | 29 | 82 | |
Ronald Pfumbidzai | D(LC),DM(L) | 29 | 78 | |
Brendan Galloway | D(LC),DM(C) | 28 | 78 | |
Onismor Bhasera | D,DM,M(L) | 37 | 78 | |
Jordan Zemura | D,DM,M(L) | 25 | 84 | |
Divine Lunga | D(LC),DM,M(L) | 29 | 77 | |
Butholezwe Ncube | DM,M(C) | 32 | 78 | |
Denver Mukamba | DM,M(C) | 31 | 75 | |
Marvelous Nakamba | DM,M(C) | 30 | 85 | |
Andy Rinomhota | DM,M(C) | 27 | 81 | |
Tendayi Darikwa | D,DM,M(RL) | 32 | 79 | |
Marshall Munetsi | D,DM,M,AM(C) | 28 | 87 | |
Tawanda Macheke | F(C) | 28 | 76 | |
Nyasha Mushekwi | F(C) | 37 | 80 | |
Knox Mutizwa | AM,F(C) | 31 | 79 | |
Tino Kadewere | AM(RL),F(RLC) | 28 | 86 | |
Admiral Muskwe | AM,F(RLC) | 26 | 78 | |
Terrence Dzvukamanja | AM,F(RLC) | 30 | 78 | |
Knowledge Musona | AM,F(RLC) | 34 | 82 | |
Khama Billiat | AM,F(RLC) | 34 | 77 |
Istorija Kupa | |
Ništa |