Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Denis Onyango | GK | 39 | 77 | |
Ismail Watenga | GK | 29 | 77 | |
Salim Magoola | GK | 29 | 78 | |
Elio Capradossi | D(C) | 28 | 81 | |
Timothy Dennis Awany | D(C) | 28 | 80 | |
Richard Kassaga | D(C) | 31 | 78 | |
Ronald Mukiibi | D(RC) | 33 | 78 | |
Bevis Mugabi | D(RC) | 28 | 78 | |
Alex Kakuba | D,DM(L) | 33 | 76 | |
Gavin Kizito | D(RC),DM(R) | 22 | 75 | |
Toby Sibbick | D,DM(RC) | 25 | 78 | |
Robert Kakeeto | DM,M(C) | 29 | 74 | |
Kenneth Semakula | D(R),DM,M(RC) | 22 | 79 | |
Allan Kyambadde | D,DM,M(RC) | 28 | 77 | |
Joseph Ochaya | D,DM,M,AM(L) | 30 | 81 | |
Moses Waiswa | M,AM(C) | 27 | 75 | |
Khalid Aucho | DM,M,AM(C) | 31 | 74 | |
Moses Opondo | M(C),AM(RLC) | 27 | 78 | |
Farouk Miya | M(C),AM(RLC) | 26 | 75 | |
Sula Matovu | AM,F(L) | 32 | 75 | |
Fahad Bayo | F(C) | 26 | 74 | |
Uche Ikpeazu | F(C) | 29 | 78 | |
Lumala Abdu | AM(RL),F(RLC) | 27 | 76 | |
Emmanuel Okwi | AM(RL),F(RLC) | 31 | 75 | |
Luwagga Kizito | AM,F(RLC) | 30 | 78 |
Istorija Kupa | |
Ništa |