Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Daler Barotov | GK | 25 | 74 | |
Rustam Yatimov | GK | 26 | 80 | |
Oleg Baklov | GK | 30 | 75 | |
Zoir Dzhuraboev | D(C) | 26 | 78 | |
Vakhdat Khanonov | D(RC),DM(C) | 24 | 78 | |
Akhtam Nazarov | D(LC),DM,M(L) | 32 | 74 | |
Ekhson Boboev | DM,M(C) | 32 | 75 | |
Davron Ergashev | D,DM,M(C) | 36 | 74 | |
Amirbek Dzhuraboev | D,DM,M(C) | 28 | 77 | |
Manuchekhr Safarov | D,DM,M(R) | 23 | 75 | |
Daler Imomnazarov | D,DM,M,AM(L) | 29 | 74 | |
Ekhson Pandzhshanbe | DM,M,AM(C) | 25 | 76 | |
Parvizdzhon Umarbaev | DM,M,AM(C) | 30 | 80 | |
Alisher Dzhalilov | M(C),AM(RLC) | 31 | 80 | |
Dzhakhongir Ergashev | F(C) | 30 | 76 | |
Rustam Soirov | F(C) | 22 | 74 | |
Komron Tursunov | AM,F(C) | 28 | 77 | |
Shakhrom Sulaymonov | AM,F(LC) | 27 | 73 | |
Amadoni Kamolov | AM,F(RL) | 21 | 77 | |
Jahongir Aliev | AM(RLC),F(RL) | 28 | 75 | |
Shervoni Mabatshoev | AM,F(RC) | 23 | 75 | |
Mukhammadzhon Rakhimov | AM,F(RC) | 26 | 75 | |
Khusrav Toirov | AM(RL),F(RLC) | 20 | 74 | |
Sheriddin Boboev | AM(RL),F(RLC) | 25 | 78 | |
Manuchekhr Dzhalilov | AM(RL),F(RLC) | 34 | 79 |
Istorija Kupa | |
Ništa |