Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Joey Roggeveen | GK | 26 | 73 | |
Etienne Vaessen | GK | 29 | 82 | |
Warner Hahn | GK | 32 | 80 | |
Stefano Denswil | D(LC) | 31 | 86 | |
Shaquille Pinas | D(LC) | 26 | 82 | |
Myenty Abena | D(RC) | 29 | 80 | |
Dion Malone | D(RC),DM(C) | 35 | 78 | |
Anfernee Dijksteel | D(RC),DM(R) | 28 | 82 | |
Djevencio van der Kust | D,DM,M(L) | 23 | 82 | |
Kenneth Paal | D,DM,M(L) | 27 | 82 | |
Sean Klaiber | D(RC),DM,M(R) | 30 | 85 | |
Kelvin Leerdam | D(R),DM,M(RC) | 34 | 80 | |
Ridgeciano Haps | D,DM,M,AM(L) | 31 | 85 | |
Immanuël Pherai | M,AM(C) | 23 | 83 | |
Mitchell Donald | DM,M,AM(C) | 35 | 77 | |
Justin Lonwijk | M(C),AM(RLC) | 24 | 82 | |
Dylan Vente | F(C) | 25 | 80 | |
Ché Nunnely | AM,F(RL) | 25 | 82 | |
Virgil Misidjan | AM,F(RL) | 31 | 84 | |
Tjaronn Chery | AM(RLC),F(RL) | 36 | 83 | |
Diego Biseswar | AM(RLC),F(RL) | 36 | 77 | |
Sheraldo Becker | AM,F(RC) | 29 | 88 | |
Gyrano Kerk | AM(RL),F(RLC) | 28 | 84 | |
Florian Jozefzoon | AM(RL),F(RLC) | 33 | 79 | |
Daishawn Redan | AM,F(RLC) | 23 | 81 |
Istorija Kupa | |
Ništa |