Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Luis Mejía | GK | 34 | 82 | |
César Samudio | GK | 31 | 76 | |
Orlando Mosquera | GK | 30 | 80 | |
![]() | Fidel Escobar | D(C) | 30 | 80 |
![]() | Edgardo Fariña | D(C) | 23 | 80 |
![]() | Hárold Cummings | D(C) | 33 | 78 |
![]() | José Córdoba | D(LC) | 23 | 84 |
![]() | Andrés Andrade | D(LC) | 26 | 83 |
![]() | Aníbal Godoy | DM,M(C) | 35 | 82 |
![]() | Abdiel Ayarza | DM,M(C) | 32 | 80 |
![]() | Amir Murillo | D(RLC),DM,M(RL) | 29 | 86 |
![]() | Ricardo Buitrago | M,AM(C) | 39 | 78 |
![]() | Cristian Martínez | DM,M,AM(C) | 28 | 80 |
![]() | César Blackman | D,DM,M,AM(R) | 27 | 82 |
![]() | Adalberto Carrasquilla | DM(C),M,AM(RC) | 26 | 84 |
![]() | José Fajardo | AM,F(C) | 31 | 82 |
![]() | Freddy Góndola | AM(L),F(LC) | 29 | 79 |
![]() | Ismael Díaz | AM(L),F(LC) | 27 | 83 |
![]() | Alberto Quintero | AM,F(RL) | 37 | 78 |
![]() | Puma Rodríguez | AM,F(RL) | 26 | 83 |
![]() | Yoel Bárcenas | AM(RLC),F(RL) | 31 | 82 |
![]() | Eric Herrera | AM(RLC),F(RL) | 33 | 79 |
![]() | Rolando Blackburn | F(RLC) | 35 | 79 |
![]() | Eduardo Guerrero | AM(RL),F(RLC) | 25 | 82 |
![]() | Cecilio Waterman | AM(RL),F(RLC) | 34 | 80 |
Istorija Kupa | |
Ništa |