Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Saoud Janan | D(C) | 26 | 72 | |
Easah Suliman | D(C) | 27 | 77 | |
Majid Janan | D(C) | 26 | 72 | |
![]() | Noor Rahman | D(C) | 28 | 73 |
![]() | Yousif Umar Din | D(C) | 25 | 70 |
![]() | Kamran Iqbal | D(R) | 30 | 76 |
![]() | Abdullah Iqbal | D(LC),DM(C) | 22 | 73 |
![]() | Abdulrahman Sher Khan | D,DM,M(L) | 23 | 71 |
![]() | Rahis Nabi | M(C) | 26 | 65 |
![]() | Samir Nabi | M(C) | 28 | 66 |
![]() | Mohammad Fazal | D,DM,M(RL) | 23 | 65 |
![]() | Harun Hamid | M,AM(C) | 21 | 67 |
![]() | Tabish Hussain | AM(RLC) | 24 | 65 |
![]() | Otis Khan | M(C),AM(RLC) | 29 | 68 |
![]() | Adil Nabi | AM(RLC),F(RL) | 31 | 78 |
![]() | Mohammad Adnan | F(RLC) | 29 | 75 |
![]() | Imran Kayani | AM(RL),F(RLC) | 23 | 65 |
![]() | Abdul Arshad | AM(RL),F(RLC) | 22 | 70 |
Istorija Kupa | |
Ništa |