Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
![]() | Kyaw Zin Phyo | GK | 31 | 70 |
![]() | San Sat Naing | GK | 26 | 73 |
![]() | Myo Min Latt | GK | 30 | 73 |
![]() | Zaw Min Tun | D(C) | 32 | 74 |
![]() | Hein Zeyar Lin | D(C) | 24 | 73 |
![]() | Ye Min Thu | D(RC) | 27 | 70 |
![]() | Hein Phyo Win | D,DM(R) | 26 | 76 |
![]() | Aung Wunna Soe | D,DM(RL) | 25 | 70 |
![]() | Hlaing Bo Bo | DM,M(C) | 28 | 70 |
![]() | Kyaw Min Oo | DM,M(C) | 28 | 73 |
![]() | Wai Lin Aung | DM,M(C) | 25 | 70 |
![]() | Nanda Kyaw | D,DM,M,AM(L) | 28 | 72 |
![]() | Myat Kaung Khant | AM(C) | 24 | 70 |
![]() | Yan Naing Oo | M,AM(C) | 29 | 73 |
![]() | Kyi Lin | M(RLC),AM(C) | 32 | 69 |
![]() | Lwin Moe Aung | M(C),AM(LC) | 25 | 74 |
![]() | Aung Thu | AM(RLC) | 28 | 74 |
![]() | Win Naing Tun | F(C) | 24 | 73 |
![]() | Yan Kyaw Htwe | F(C) | 29 | 72 |
![]() | Maung Lwin | AM,F(RL) | 29 | 74 |
![]() | Ye Yint Aung | AM,F(RL) | 25 | 70 |
![]() | Zaw Win Thein | AM(RLC),F(RL) | 22 | 70 |
![]() | Thiha Zaw | AM(RL),F(RLC) | 31 | 70 |
![]() | Aung Kaung Mann | AM(RL),F(RLC) | 27 | 72 |
![]() | Hein Htet Aung | AM,F(RLC) | 23 | 74 |
Istorija Kupa | |
Ništa |