Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
David Cassar | GK | 37 | 75 | |
Henry Bonello | GK | 36 | 79 | |
Jonathan Debono | GK | 39 | 76 | |
Steve Borg | D(RC) | 36 | 77 | |
Zach Muscat | D(RC) | 31 | 80 | |
Ryan Camilleri | D(RLC) | 36 | 79 | |
Joseph Zerafa | D(L),DM(C) | 35 | 79 | |
Tyron Farrugia | D,DM(C) | 35 | 76 | |
Jonathan Bajada | D,DM,M(L) | 33 | 77 | |
Matthew Guillaumier | DM,M(C) | 26 | 78 | |
Mark Scerri | DM,M(C) | 34 | 77 | |
Bjorn Kristensen | DM,M(C) | 31 | 78 | |
Clyde Borg | DM,M(C) | 32 | 77 | |
Ryan Scicluna | M(R) | 31 | 77 | |
Edmond Agius | D,DM,M(R) | 37 | 76 | |
Rowen Muscat | M(RC) | 33 | 78 | |
John Mintoff | M(RC) | 36 | 76 | |
Dylan Grima | M(RLC) | 34 | 76 | |
Teddy Teuma | DM,M,AM(C) | 31 | 87 | |
Terence Vella | F(C) | 34 | 76 | |
Jean Paul Farrugia | F(C) | 32 | 77 | |
Lydon Micallef | F(C) | 32 | 77 | |
Steve Pisani | AM,F(C) | 32 | 77 | |
Marcelo Dias | AM(RL),F(RLC) | 39 | 78 | |
Trent Buhagiar | AM(RL),F(RLC) | 26 | 77 |
Istorija Kupa | |
Ništa |