Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Vino Barclett | GK | 25 | 70 | |
Chris Forino | D(C) | 25 | 75 | |
Alvinus Myers | D(C) | 28 | 65 | |
![]() | Terell Thomas | D(LC) | 29 | 75 |
![]() | Janoi Donacien | D(RLC) | 31 | 76 |
![]() | Melvin Doxilly | D(RC),DM(C) | 27 | 63 |
![]() | Kurt Frederick | D,DM,M(L) | 34 | 73 |
![]() | Kieran Monlouis | M(C) | 29 | 65 |
![]() | Cheye Alexander | D,DM,M(R) | 30 | 70 |
![]() | Josh Solomon-Davies | D,DM,M(R) | 25 | 65 |
![]() | Arkell Jude-Boyd | D,DM(R),M(RC) | 22 | 70 |
![]() | Nahum Melvin-Lambert | F(C) | 22 | 67 |
![]() | Kegan Caull | F(C) | 21 | 65 |
![]() | Shiloh Remy | AM,F(RL) | 24 | 65 |
![]() | Reeco Hackett | AM(RLC),F(RL) | 26 | 76 |
![]() | Dominic Poleon | F(RLC) | 31 | 68 |
![]() | Ryan Charles | AM(RL),F(RLC) | 29 | 63 |
![]() | Caniggia Elva | AM,F(RLC) | 28 | 75 |
Istorija Kupa | |
Ništa |