Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Xander Parke | GK | 21 | 60 | |
Julani Archibald | GK | 34 | 73 | |
Jameel Ible | D(C) | 31 | 63 | |
![]() | Michael Nottingham | D(RC) | 36 | 75 |
![]() | Ethan Bristow | D,DM,M(L) | 23 | 77 |
![]() | Raheem Somersall | DM,M(C) | 27 | 67 |
![]() | Lois Maynard | DM,M(C) | 36 | 68 |
![]() | Gerard Williams | D,DM,M(C) | 37 | 65 |
![]() | Andre Burley | D,DM,M(C) | 25 | 65 |
![]() | Jay Williams | D,DM,M(C) | 24 | 74 |
![]() | Raheem Hanley | D,DM(L),M(LC) | 31 | 65 |
![]() | Kyle Kelly | M,AM(C) | 19 | 65 |
![]() | Theo Wharton | DM,M,AM(C) | 30 | 72 |
![]() | Romaine Sawyers | DM,M,AM(C) | 33 | 77 |
![]() | Omari Sterling-James | M,AM(RL) | 31 | 67 |
![]() | Rowan Liburd | F(C) | 32 | 69 |
![]() | Kwame Thomas | F(C) | 29 | 68 |
![]() | Tahir Hanley | F(C) | 28 | 65 |
![]() | Zephaniah Thomas | F(C) | 35 | 70 |
![]() | Tyreece Simpson | F(C) | 23 | 74 |
![]() | Jacob Hazel | AM(L),F(LC) | 31 | 65 |
![]() | Jordan Bowery | AM(RL),F(RLC) | 33 | 75 |
![]() | Tyrese Shade | M,AM(RL),F(RLC) | 25 | 72 |
![]() | Harry Panayiotou | AM,F(RLC) | 30 | 67 |
Istorija Kupa | |
Ništa |