Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Aleksandr Mokin | GK | 43 | 78 | |
Stas Pokatilov | GK | 31 | 81 | |
Vladimir Plotnikov | GK | 38 | 78 | |
Alibek Kasym | D(C) | 26 | 80 | |
Aleksandr Marochkin | D(C) | 34 | 80 | |
Dmitri Shomko | D,DM(L) | 34 | 80 | |
Gafurzhan Suyumbayev | D(RL),DM,M(L) | 34 | 80 | |
Ermek Kuantayev | D(RL),DM,M(L) | 34 | 79 | |
Nuraly Alip | D,DM,M(C) | 24 | 85 | |
Bagdat Kairov | D,DM,M(R) | 31 | 80 | |
Marat Bystrov | D,DM,M(RL) | 32 | 82 | |
Dmitriy Miroshnichenko | D,DM(R),M(RC) | 32 | 78 | |
Islambek Kuat | D(R),DM,M(RC) | 31 | 80 | |
Serikzhan Muzhikov | DM(C),M(RLC) | 35 | 78 | |
Yan Vorogovskiy | D(RL),DM,M,AM(L) | 28 | 80 | |
Alexander Merkel | M,AM(C) | 32 | 82 | |
Aslan Darabayev | DM,M,AM(C) | 35 | 78 | |
Ramazan Orazov | DM,M,AM(C) | 26 | 80 | |
Bakhtiyor Zaynutdinov | D,DM,M,AM(LC) | 26 | 86 | |
Aleksandr Zuev | D,DM,M,AM(RL) | 28 | 80 | |
Bauyrzhan Islamkhan | AM(RLC) | 31 | 78 | |
Toktar Zhangylyshbai | F(C) | 31 | 79 | |
Abat Aymbetov | F(C) | 29 | 80 | |
Roman Murtazaev | AM(RL),F(RLC) | 31 | 80 | |
Artur Shushenachev | AM(RL),F(RLC) | 26 | 80 |
Istorija Kupa | |
Ništa |