Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Aleksandr Mokin | GK | 44 | 78 | |
Danil Ustimenko | GK | 24 | 78 | |
Stas Pokatilov | GK | 32 | 81 | |
![]() | Alibek Kasym | D(C) | 27 | 80 |
![]() | Aleksandr Marochkin | D(C) | 34 | 80 |
![]() | Abzal Beysebekov | D(RC) | 32 | 79 |
![]() | Dmitriy Shomko | D,DM(L) | 35 | 80 |
![]() | Aybol Abiken | D(RC),DM(C) | 29 | 80 |
![]() | Ermek Kuantayev | D(RL),DM,M(L) | 34 | 79 |
![]() | Nuraly Alip | D,DM,M(C) | 25 | 85 |
![]() | Bagdat Kairov | D,DM,M(R) | 32 | 80 |
![]() | Marat Bystrov | D,DM,M(RL) | 33 | 80 |
![]() | Islambek Kuat | D(R),DM,M(RC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | D(LC),DM,M,AM(L) | 27 | 86 |
![]() | Yan Vorogovskiy | D(RL),DM,M,AM(L) | 28 | 80 |
![]() | Alexander Merkel | M,AM(C) | 33 | 82 |
![]() | Aslan Darabayev | DM,M,AM(C) | 36 | 78 |
![]() | Ramazan Orazov | DM,M,AM(C) | 27 | 80 |
![]() | Aleksandr Zuev | D,DM,M,AM(RL) | 29 | 78 |
![]() | Askhat Tagybergen | M(C),AM(RLC) | 34 | 80 |
![]() | Toktar Zhangylyshbai | F(C) | 32 | 79 |
![]() | Abat Aymbetov | F(C) | 29 | 80 |
![]() | Islam Chesnokov | AM(RLC),F(RL) | 25 | 80 |
![]() | Maksim Fedin | AM(RL),F(RLC) | 29 | 78 |
![]() | Roman Murtazaev | AM(RL),F(RLC) | 31 | 80 |
Istorija Kupa | |
Ništa |