Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
![]() | Roi Mishpati | GK | 32 | 82 |
![]() | Daniel Peretz | GK | 24 | 82 |
![]() | Omri Glazer | GK | 29 | 85 |
![]() | Raz Shlomo | D(C) | 25 | 81 |
![]() | Gil Cohen | D(LC) | 24 | 81 |
![]() | Miguel Vitor | D(RC) | 35 | 82 |
![]() | Iyad Abu Abaid | D(RC) | 30 | 81 |
![]() | Shon Goldberg | D(LC),DM(L) | 29 | 83 |
![]() | Dor Peretz | DM,M(C) | 29 | 84 |
![]() | Neta Lavi | DM,M(C) | 28 | 83 |
![]() | Eli Dasa | D,DM,M(R) | 32 | 84 |
![]() | Bibras Natcho | M,AM(C) | 37 | 85 |
![]() | Mohammed Abu Fani | DM,M,AM(C) | 26 | 85 |
![]() | Omri Gandelman | D,DM,M,AM(C) | 24 | 84 |
![]() | Oscar Gloukh | M(C),AM(RLC) | 21 | 85 |
![]() | Gabi Kanichowsky | M(C),AM(RLC) | 27 | 84 |
![]() | Dia Saba | M(C),AM(RLC) | 32 | 83 |
![]() | Shon Weissman | F(C) | 29 | 84 |
![]() | Munas Dabbur | F(C) | 32 | 86 |
![]() | Manor Solomon | AM,F(RL) | 25 | 86 |
![]() | Omer Atzili | AM(RLC),F(RL) | 31 | 82 |
![]() | Dean David | AM(RL),F(RLC) | 29 | 83 |
![]() | Liel Abada | AM(RL),F(RLC) | 23 | 83 |
![]() | Eran Zahavi | AM,F(RLC) | 37 | 83 |
![]() | Lior Refaelov | AM,F(RLC) | 38 | 83 |
Istorija Kupa | |
Ništa |