Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Ebrima Jarju | GK | 27 | 77 | |
Sheikh Sibi | GK | 27 | 75 | |
Baboucarr Gaye | GK | 27 | 75 | |
![]() | Omar Colley | D(C) | 32 | 85 |
![]() | Noah Sonko Sundberg | D(C) | 29 | 82 |
![]() | James Gomez | D(C) | 23 | 80 |
![]() | Ibou Touray | D,DM,M(L) | 30 | 78 |
![]() | Leon Guwara | D,DM,M(L) | 29 | 79 |
![]() | Abubakr Barry | DM,M(C) | 25 | 82 |
![]() | Mahmudu Bajo | DM,M(C) | 20 | 77 |
![]() | Ebrima Darboe | DM,M(C) | 24 | 80 |
![]() | Alasana Manneh | DM,M(C) | 27 | 80 |
![]() | Ebou Adams | DM,M(C) | 29 | 82 |
![]() | Saidy Janko | D,DM,M(R) | 29 | 80 |
![]() | Saikou Touray | DM,M,AM(C) | 25 | 78 |
![]() | Assan Ceesay | F(C) | 31 | 82 |
![]() | Ali Sowe | F(C) | 31 | 83 |
![]() | Modou Barrow | AM,F(RL) | 32 | 82 |
![]() | Ablie Jallow | AM(RLC),F(RL) | 26 | 83 |
![]() | Ebrima Colley | AM(RL),F(RLC) | 25 | 82 |
![]() | Bakery Jatta | AM(RL),F(RLC) | 27 | 83 |
![]() | Yusupha Njie | AM(RL),F(RLC) | 31 | 81 |
![]() | Yankuba Minteh | AM(RL),F(RLC) | 20 | 86 |
![]() | Musa Barrow | AM,F(RLC) | 26 | 87 |
![]() | Alieu Fadera | AM,F(RLC) | 23 | 85 |
Istorija Kupa | |
Ništa |