Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Manuel Sapunga | GK | 33 | 77 | |
Jesús Owono | GK | 24 | 82 | |
Felipe Ovono | GK | 31 | 76 | |
![]() | José Elo | D(C) | 24 | 74 |
![]() | Saúl Coco | D(RC) | 26 | 87 |
![]() | Esteban Orozco | D(RC) | 27 | 76 |
![]() | Carlos Akapo | D,DM(RL) | 32 | 82 |
![]() | Federico Bikoro | M(C) | 29 | 78 |
![]() | Valeriano Nchama | DM,M(C) | 29 | 73 |
![]() | Omar Mascarell | DM,M(C) | 32 | 87 |
![]() | Pedro Obiang | DM,M(C) | 33 | 83 |
![]() | Niko Kata | D,DM,M(C) | 32 | 76 |
![]() | Basilio Ndong | D,DM,M,AM(L) | 26 | 77 |
![]() | Pablo Ganet | M,AM(C) | 30 | 77 |
![]() | José Machín | DM,M,AM(C) | 28 | 82 |
![]() | Álex Balboa | DM,M,AM(C) | 24 | 75 |
![]() | James Davis | M,AM(RL) | 29 | 75 |
![]() | Fede Nguema | D,DM,M(R),AM(RC) | 28 | 75 |
![]() | Luis Asué | F(C) | 23 | 82 |
![]() | Josete Miranda | AM,F(LC) | 26 | 76 |
![]() | Emilio Nsue | D,DM,M,AM(R),F(RC) | 35 | 78 |
![]() | Salomón Obama | AM(RL),F(RLC) | 25 | 74 |
![]() | Gorka Luariz | AM(RL),F(RLC) | 32 | 73 |
![]() | Ibán Salvador | AM,F(RLC) | 29 | 80 |
![]() | Santiago Eneme | AM,F(RLC) | 24 | 76 |
Istorija Kupa | |
Ništa |