Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Miguel Lloyd | GK | 42 | 74 | |
Alessandro Baroni | GK | 25 | 73 | |
Noam Baumann | GK | 28 | 80 | |
César García | D(C) | 31 | 76 | |
Christian Schoissengeyr | D(C) | 30 | 77 | |
Luiyi de Lucas | D,DM(C) | 30 | 77 | |
Ernesto Trinidad | D,DM(R) | 28 | 75 | |
Yoan Melo | D,DM(RL) | 30 | 75 | |
Júnior Firpo | D,DM,M(L) | 28 | 86 | |
Robert Rosado | M(C) | 29 | 75 | |
Jean Carlos López | M(C) | 31 | 76 | |
Rafael Flores | DM,M(C) | 33 | 74 | |
Wilman Modesta | DM,M(C) | 28 | 74 | |
Carlos Julio Martínez | D,DM,M(R) | 30 | 78 | |
Peter Federico | D,DM,M(L),AM(RL) | 22 | 82 | |
Manny Rodríguez | D,DM,M(L),AM(RL) | 26 | 76 | |
Júnior Martínez | AM(RLC) | 27 | 74 | |
Óscar Ureña | AM(RLC) | 21 | 77 | |
Fran Núñez | D,DM,M(R),AM(RLC) | 29 | 75 | |
Ronaldo Vásquez | AM,F(L) | 25 | 76 | |
Mariano Díaz | F(C) | 31 | 85 | |
Edipo Rodríguez | AM(RLC),F(RL) | 31 | 75 | |
Edarlyn Reyes | AM(RL),F(RLC) | 27 | 77 | |
Dorny Romero | AM(RL),F(RLC) | 26 | 76 | |
Heinz Mörschel | AM,F(RLC) | 27 | 78 |
Istorija Kupa | |
Ništa |