Osnovan: Nepoznat
Stadion: Nepoznat
Menadžer: Nepoznat
Država: Kuba
| Igrač | Poz | Godine | Oc |
---|
![Raiko Arozarena](https://cdn.soccerwiki.org/images/spacer.gif) | Raiko Arozarena | GK | 27 | 74 |
![Christian Joel](https://cdn.soccerwiki.org/images/spacer.gif) | Christian Joel | GK | 25 | 76 |
![Sandy Sánchez](https://cdn.soccerwiki.org/images/spacer.gif) | Sandy Sánchez | GK | 30 | 76 |
![Carlos Alberto Cavafe](https://cdn.soccerwiki.org/images/spacer.gif) | Carlos Alberto Cavafe | D(C) | 25 | 74 |
![Modesto Méndez](https://cdn.soccerwiki.org/images/spacer.gif) | Modesto Méndez | D(C) | 27 | 74 |
![Dariel Morejón](https://cdn.soccerwiki.org/images/spacer.gif) | Dariel Morejón | D(RC) | 26 | 77 |
![Yosel Piedra](https://cdn.soccerwiki.org/images/spacer.gif) | Yosel Piedra | D,DM(C) | 30 | 77 |
![Jorge Corrales](https://cdn.soccerwiki.org/images/spacer.gif) | Jorge Corrales | D(LC),DM,M(L) | 33 | 78 |
![Davide Incerti](https://cdn.soccerwiki.org/images/spacer.gif) | Davide Incerti | D,DM,M(C) | 22 | 70 |
![Karel Espino](https://cdn.soccerwiki.org/images/spacer.gif) | Karel Espino | D,DM,M(C) | 23 | 76 |
![Andy Baquero](https://cdn.soccerwiki.org/images/spacer.gif) | Andy Baquero | D,DM,M(R) | 30 | 75 |
![Yasniel Matos](https://cdn.soccerwiki.org/images/spacer.gif) | Yasniel Matos | AM(L) | 22 | 74 |
![Yunior Pérez](https://cdn.soccerwiki.org/images/spacer.gif) | Yunior Pérez | DM,M,AM(C) | 23 | 73 |
![Aricheell Hernández](https://cdn.soccerwiki.org/images/spacer.gif) | Aricheell Hernández | AM(LC) | 31 | 76 |
![Maikel Chang](https://cdn.soccerwiki.org/images/spacer.gif) | Maikel Chang | M,AM(RL) | 33 | 79 |
![Eduard Puga](https://cdn.soccerwiki.org/images/spacer.gif) | Eduard Puga | M,AM(RC) | 26 | 73 |
![Darío Suárez](https://cdn.soccerwiki.org/images/spacer.gif) | Darío Suárez | M(RL),AM(RLC) | 32 | 69 |
![Marcel Hernández](https://cdn.soccerwiki.org/images/spacer.gif) | Marcel Hernández | F(C) | 35 | 78 |
![Maikel Reyes](https://cdn.soccerwiki.org/images/spacer.gif) | Maikel Reyes | F(C) | 31 | 75 |
![Daniel Díaz](https://cdn.soccerwiki.org/images/spacer.gif) | Daniel Díaz | AM(L),F(LC) | 22 | 74 |
![Willian Pozo](https://cdn.soccerwiki.org/images/spacer.gif) | Willian Pozo | AM,F(LC) | 27 | 74 |
![Luis Paradela](https://cdn.soccerwiki.org/images/spacer.gif) | Luis Paradela | AM,F(LC) | 28 | 79 |
![Onel Hernández](https://cdn.soccerwiki.org/images/spacer.gif) | Onel Hernández | AM,F(RL) | 32 | 81 |
![Samon Reider Rodríguez](https://cdn.soccerwiki.org/images/spacer.gif) | Samon Reider Rodríguez | AM(RLC),F(RL) | 36 | 74 |
![Yaudel Lahera](https://cdn.soccerwiki.org/images/spacer.gif) | Yaudel Lahera | F(RLC) | 33 | 73 |
Kuba Timska Formacija