Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Plamen Andreev | GK | 19 | 80 | |
Ivan Dyulgerov | GK | 25 | 81 | |
Daniel Naumov | GK | 26 | 82 | |
Kristian Dimitrov | D(C) | 27 | 81 | |
Plamen Galabov | D(C) | 29 | 81 | |
Petko Hristov | D(RC) | 25 | 82 | |
Aleks Petkov | D,DM(C) | 25 | 82 | |
Valentin Antov | D,DM(C) | 24 | 83 | |
Anton Nedyalkov | D(LC),DM,M(L) | 31 | 83 | |
Georgi Kostadinov | DM,M(C) | 34 | 83 | |
Ilia Gruev | DM,M(C) | 24 | 84 | |
Borislav Tsonev | M,AM(C) | 29 | 82 | |
Ivaylo Chochev | DM,M,AM(C) | 31 | 83 | |
Filip Krastev | DM,M,AM(C) | 23 | 82 | |
Viktor Popov | D,DM,M,AM(R) | 24 | 82 | |
Bozhidar Kraev | M(C),AM(RLC) | 27 | 82 | |
Dominik Yankov | M(C),AM(RLC) | 24 | 81 | |
Birsent Karageren | M(RL),AM(RLC) | 31 | 82 | |
Ivelin Popov | M,AM,F(C) | 37 | 82 | |
Todor Nedelev | AM(RLC),F(RL) | 31 | 82 | |
Martin Minchev | AM(RL),F(RLC) | 23 | 82 | |
Toni Tasev | AM(RL),F(RLC) | 30 | 80 | |
Georgi Rusev | M,AM(RL),F(RLC) | 26 | 81 | |
Kiril Despodov | AM,F(RLC) | 28 | 85 | |
Marin Petkov | AM,F(RLC) | 21 | 81 |
Istorija Kupa | |
Ništa |