Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
![]() | Terence Smith | D(C) | 33 | 65 |
![]() | Krystian Pearce | D(RC) | 35 | 67 |
![]() | Dwayne Green | D,M(L),DM(LC) | 28 | 75 |
![]() | Zachary Ellis-Hayden | D(RL),DM,M(R) | 33 | 70 |
![]() | Curtis Hutson | AM(RL) | 30 | 65 |
![]() | Jordan Brown | F(C) | 28 | 70 |
![]() | Hallam Hope | AM(RL),F(RLC) | 31 | 68 |
![]() | Thierry Gale | AM(RL),F(RLC) | 22 | 77 |
![]() | Ryan Trotman | AM,F(RLC) | 25 | 73 |
![]() | Nadre Butcher | AM,F(RLC) | 21 | 62 |
Istorija Kupa | |
Ništa |