Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Krystian Pearce | D(RC) | 34 | 67 | |
Dwayne Green | D,M(L),DM(LC) | 28 | 75 | |
Zachary Ellis-Hayden | D(RL),DM,M(R) | 32 | 70 | |
Curtis Hutson | AM(RL) | 30 | 65 | |
Jordan Brown | F(C) | 28 | 70 | |
Hallam Hope | AM(RL),F(RLC) | 30 | 67 | |
Thierry Gale | AM(RL),F(RLC) | 22 | 77 | |
Ryan Trotman | AM,F(RLC) | 25 | 73 | |
Nadre Butcher | AM,F(RLC) | 20 | 62 |
Istorija Kupa | |
Ništa |