Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Kabelo Dambe | GK | 34 | 75 | |
Simisani Mathumo | D(C) | 33 | 75 | |
Thatayaone Ditlhokwe | D(C) | 26 | 80 | |
Ofentse Nato | DM(C) | 35 | 73 | |
Renei Batlokwa | M(C) | 27 | 65 | |
Brandon Wilson | DM,M(C) | 29 | 75 | |
Gape Mohutsiwa | DM,M(C) | 27 | 78 | |
Galabgwe Moyana | M,AM(L) | 34 | 75 | |
Ntesang Simanyana | M,AM(C) | 34 | 73 | |
Lizo Skweyiya | AM(RLC) | 21 | 65 | |
Tumisang Orebonye | F(C) | 28 | 75 | |
Mogakolodi Ngele | AM,F(RC) | 34 | 75 | |
Kabelo Seakanyeng | AM(RL),F(RLC) | 31 | 73 |
Istorija Kupa | |
Ništa |