Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
![]() | Andrey Klimovich | GK | 36 | 79 |
![]() | Sergey Ignatovich | GK | 32 | 78 |
![]() | Fedor Lapoukhov | GK | 21 | 80 |
![]() | Aleksandr Martynovich | D(C) | 37 | 82 |
![]() | Eduard Zhevnerov | D,DM(C) | 37 | 79 |
![]() | Gleb Shevchenko | D(RL),DM(C) | 26 | 80 |
![]() | Sergey Karpovich | D,DM(R) | 31 | 79 |
![]() | Kirill Pechenin | D,DM,M(L) | 28 | 80 |
![]() | Kirill Premudrov | M(C) | 32 | 79 |
![]() | Aleksey Legchilin | DM,M(C) | 32 | 79 |
![]() | Nikita Korzun | DM,M(C) | 30 | 80 |
![]() | Evgeniy Yablonskiy | DM,M(C) | 29 | 80 |
![]() | Yuri Kendysh | D,DM,M(C) | 34 | 80 |
![]() | Roman Yuzepchuk | D,DM,M(R) | 27 | 78 |
![]() | Denis Grechikho | M,AM(C) | 25 | 79 |
![]() | Artem Bykov | DM,M,AM(C) | 32 | 80 |
![]() | Maks Ebong | M(C),AM(RLC) | 25 | 80 |
![]() | Artem Kontsevoy | AM(LC),F(L) | 25 | 79 |
![]() | Evgeni Shikavka | F(C) | 32 | 79 |
![]() | Ilya Shkurin | F(C) | 25 | 80 |
![]() | Vladislav Morozov | F(C) | 24 | 80 |
![]() | Pavel Savitskiy | AM,F(LC) | 30 | 82 |
![]() | Mikhail Gordejchuk | AM(RLC),F(RL) | 35 | 80 |
![]() | Vitaliy Lisakovich | AM(RL),F(RLC) | 27 | 82 |
![]() | Aleksandr Makas | AM(RL),F(RLC) | 33 | 78 |
Istorija Kupa | |
Ništa |