Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Thibaut Courtois | GK | 32 | 95 | |
Maarten Vandevoordt | GK | 22 | 87 | |
Koen Casteels | GK | 32 | 88 | |
Sebastiaan Bornauw | D(C) | 25 | 87 | |
Wout Faes | D(C) | 26 | 87 | |
Arthur Theate | D(LC) | 24 | 88 | |
Zeno Debast | D(RC) | 21 | 87 | |
Amadou Onana | DM,M(C) | 23 | 89 | |
Thomas Meunier | D,DM,M(R) | 33 | 87 | |
Timothy Castagne | D,DM,M(RL) | 28 | 90 | |
Hans Vanaken | M,AM(C) | 32 | 88 | |
Kevin de Bruyne | M,AM(C) | 33 | 96 | |
Youri Tielemans | DM,M,AM(C) | 27 | 90 | |
Yannick Carrasco | M,AM(RL) | 31 | 90 | |
Alexis Saelemaekers | M,AM(RL) | 25 | 89 | |
Loïs Openda | F(C) | 24 | 91 | |
Michy Batshuayi | F(C) | 31 | 88 | |
Romelu Lukaku | F(C) | 31 | 91 | |
Charles de Ketelaere | AM,F(C) | 23 | 89 | |
Dries Mertens | AM,F(LC) | 37 | 89 | |
Jérémy Doku | AM,F(RL) | 22 | 90 | |
Johan Bakayoko | AM,F(RL) | 21 | 88 | |
Thorgan Hazard | AM(RLC),F(RL) | 31 | 88 | |
Dodi Lukebakio | AM(RL),F(RLC) | 27 | 88 | |
Leandro Trossard | AM,F(RLC) | 29 | 91 |
Istorija Kupa | |
Ništa |