Igrač | Poz | Godine | Oc | |
---|---|---|---|---|
Mattéo Nkurunziza | GK | 20 | 65 | |
Macarthur Arakaza | GK | 29 | 64 | |
Frédéric Nsabiyumva | D(C) | 29 | 78 | |
Pierre Kwizera | D(C) | 33 | 63 | |
Eric Ndizeye | D(C) | 25 | 67 | |
Claus Niyukuri | D(LC) | 24 | 75 | |
Marco Weymans | D,DM,M(L) | 27 | 76 | |
Gaël Bigirimana | DM,M(C) | 31 | 75 | |
Jospin Nshimirimana | DM,M(C) | 22 | 75 | |
Trésor Mossi | DM,M(C) | 23 | 67 | |
Christophe Nduwarugira | D(L),DM,M(C) | 30 | 77 | |
Youssouf Ndayishimiye | D,DM,M(C) | 26 | 88 | |
Parfait Bizoza | D,DM,M(C) | 25 | 76 | |
Abdul Razak Fiston | F(C) | 31 | 75 | |
Bonfils Caleb Bimenyimana | F(C) | 27 | 76 | |
Valentin Delanys | F(C) | 31 | 73 | |
Pacifique Niyongabire | AM,F(RL) | 24 | 74 | |
Mohamed Amissi | AM,F(RL) | 24 | 74 | |
Bienvenue Kanakimana | AM(RL),F(RLC) | 24 | 75 | |
Abdallah Sudi | AM(RL),F(RLC) | 24 | 72 | |
Saido Berahino | AM(RL),F(RLC) | 31 | 77 | |
Elvis Kamsoba | AM,F(RLC) | 28 | 78 | |
Saidi Ntibazonkiza | AM,F(RLC) | 37 | 74 |
Istorija Kupa | |
Ništa |